|
|||||||
| 278 | 1c | Report on Auxiliary Grant Portability | $0 | $0 | |||
| 278 | 2c | Develop Systems to Verify Citizenship | $0 | $0 | |||
| 278 | 3c | Health Insurance Risk Pool Strategies | $0 | $-100,000 | |||
| 278 | 4c | Plan Transfer of Adult Services & Licensing | $0 | $0 | |||
| 278 | 5c | Report on Healthy Families Strategic Plan | $0 | $0 | |||
|
|||||||
| 301 | 1c | FAMIS MOMS Eligibility from 166% to 185% FPL | $0 | $-3,274,664 | |||
| 302 | 1c | Modify VCU Health System Budget Language | $0 | $0 | |||
| 302 | 2c | Hearing Aid Reimbursement Rates | $0 | $0 | |||
| 302 | 3c | Money Follows the Person Program | $0 | $-7,236,689 | |||
| 302 | 4c | Align Funding for Alzheimer's Waiver | $-3,510,000 | $-2,895,500 | |||
| 302 | 5c | Analysis of Pharmacy Savings | $0 | $0 | |||
| 302 | 6c | Medicaid for Substance Use Disorder Treatment | $0 | $10,494,916 | |||
| 302 | 7c | 2% Medicaid Physician Rate Increase | $0 | $-3,318,100 | |||
| 302 | 8c | 15% MR Waiver Rate Differential for Northern Virginia | $0 | $10,594,276 | |||
| 302 | 9c | Medicaid Rate Increase for Rural Hospitals | $0 | $1,168,284 | |||
| 302 | 10c | Phase In 100 Additional DD Waivers | $0 | $2,624,726 | |||
| 302 | 11c | Add 160 MR Waiver Slots | $0 | $4,557,968 | |||
| 302 | 12c | Technical - Medicaid Service Areas | $0 | $0 | |||
| 307 | 1c | Report on Reimbursment for Uniform Assessment Instrument | $0 | $0 | |||
|
|||||||
| 311 | 1c | Plan E-Health Records Development in CSBs | $0 | $0 | |||
| 311 | 2c | Continue Review of MR Waiver Program | $0 | $0 | |||
| 311 | 3c | Eliminate Office of Comm. Integration Disaster Plan | $0 | $-67,882 | |||
| C-247.30 | 1c | Central Virginia Training Center | $0 | $0 | |||
| C-247.40 | 1c | Southeastern Virginia Training Center | $0 | $0 | |||
|
|||||||
| 312 | 1c | Geriatric Mental Health Services Pilot Programs | $0 | $0 | |||
| 312 | 2c | Specialized Mental Health Consumer-Operated Programs | $0 | $0 | |||
| 312 | 3c | Distribution of Regional Funds for Facility Discharges | $0 | $0 | |||
| 312 | 4c | Children's Mental Health Services | $0 | $0 | |||
| 312 | 5c | Expand Access to Substance Abuse Services | $0 | $2,400,000 | |||
| 312 | 6c | Report on Acute Psychiatric Beds for Children/Adol. | $0 | $25,000 | |||
| 312 | 7c | MR Waiver Start-Up Funds | $0 | $550,000 | |||
| 312 | 8c | MH Services for Juvenile Detention Centers | $0 | $900,000 | |||
|
|||||||
| 321 | 1c | Regional Community Support Centers | $0 | $400,000 | |||
|
|||||||
| 327 | 1c | Brain Injury Program Infrastructure | $0 | $200,000 | |||
| 327 | 2c | Centers for Independent Living | $0 | $160,000 | |||
| 327 | 3c | Vocational Rehabilitation Services | $0 | $-78,871 | |||
|
|||||||
| 334 | 1c | Eliminate Funds for Vol. Quality Rating System | $0 | $-2,852,200 | |||
| 334 | 2c | Adjust TANF Forecast for Policy Changes | $0 | $-1,000,000 | |||
| 334 | 3c | Reduce Funds for Child Care Paymt Syst. | $0 | $-192,491 | |||
| 337 | 1c | Increase Funding for Caregivers Grant Program | $0 | $200,000 | |||
| 337 | 2c |
Increase Maximum Auxiliary Grant
Rate from
$1,048 to $1,061 |
$0 | $995,280 | |||
| 338 | 1c | Non-custodial Placement Agreements | $0 | $0 | |||
| 340 | 1c | Increase Community Action Agency Funding | $0 | $250,000 | |||
| 341 | 1c | Child Day Care Licensing Standards | $0 | $0 | |||